Our Uptime History 99.84 %

Our independent Uptime / Outages History as provided by MrAlert.com. Notes at end.


Uptime last 7 days: 99.84 %
Uptime last 14 days: 99.84 %
Uptime last 31 days: 99.84 %
Uptime last 365 days: 99.84 %
Uptime entire period: 99.84 %

Year Mo. Day Uptime %
2005 4 20 100 %
2005 4 19 99.16 %
2005 4 18 100 %
2005 4 17 100 %
2005 4 16 99.58 %
2005 4 15 100 %
2005 4 14 100 %
2005 4 13 99.16 %
2005 4 12 100 %
2005 4 11 100 %
2005 4 10 100 %
2005 4 9 100 %
2005 4 8 100 %
2005 4 7 99.17 %
2005 4 6 99.58 %
2005 4 5 100 %
2005 4 4 100 %
2005 4 3 100 %
2005 4 2 100 %
2005 4 1 100 %
2005 3 31 100 %
2005 3 30 100 %
2005 3 29 100 %
2005 3 28 100 %
2005 3 27 100 %
2005 3 26 100 %
2005 3 25 100 %
2005 3 24 100 %
2005 3 23 100 %
2005 3 22 99.58 %
2005 3 21 98.33 %
2005 3 20 100 %
2005 3 19 100 %
2005 3 18 100 %
2005 3 17 100 %
2005 3 16 100 %
2005 3 15 100 %


Note:
We cannot be sure of the reasons for the 0.16% failure rate, but it can be due to international connectivity issues unrelated to our server or ISP in NZ. This uptime rating tests all services including database functionality.

Posted: Wed 20 Apr 2005

Back